#1926: Shameless Jakk
Monster ID | 1926 | Sprite | JAKK_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jakk | Custom | No | ||||||||||||
iRO Name | Shameless Jakk | HP | 300 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 38 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 10~5 | ||||||||||||
Job Experience | 0 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Shameless Jakk”
No skills found for Shameless Jakk.