#1887: Freezer
Monster ID | 1887 | Sprite | FREEZER_R | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Freezer | Custom | No | ||||||||||||
iRO Name | Freezer | HP | 8,636 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 72 | ||||||||||||
Element | Water (Lv 2) | Speed | 250 | ||||||||||||
Experience | 0 | Attack | 983~671 | ||||||||||||
Job Experience | 0 | Defense | 55 | ||||||||||||
MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Freezer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Freezer@MG_COLDBOLT | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Freezer@MG_COLDBOLT | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |
Freezer@MG_FROSTDIVER | 9 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |
Freezer@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Freezer@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |