Viewing Item
#18804: Thornwood Band
Item ID | 18804 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Thornwood_Band | Credit Price | Not For Sale | |
Name | Thornwood Band | Type | Armor | |
NPC Buy | 0 | Weight | 30 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 5 | |
Slots | 1 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 10 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bDex,1; bonus bInt,1; bonus2 bMagicAddEle,Ele_Fire,5; bonus2 bMagicAddEle,Ele_Wind,5; bonus2 bMagicAddEle,Ele_Water,5; bonus2 bMagicAddEle,Ele_Earth,5; if (getrefine()>4) { bonus2 bMagicAddEle,Ele_Fire,5; bonus2 bMagicAddEle,Ele_Wind,5; bonus2 bMagicAddEle,Ele_Water,5; bonus2 bMagicAddEle,Ele_Earth,5; } |
|||
Equip Script | None | |||
Unequip Script | None |