#1865: Ragged Zombie
Monster ID | 1865 | Sprite | RAGGED_ZOMBIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ragged Zombie | Custom | No | ||||||||||||
iRO Name | Ragged Zombie | HP | 25,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 75 | ||||||||||||
Element | Undead (Lv 3) | Speed | 150 | ||||||||||||
Experience | 510,000 | Attack | 1,500~1,200 | ||||||||||||
Job Experience | 330,000 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Ragged Zombie”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ragged Zombie@NPC_BLINDATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Ragged Zombie@AC_DOUBLE | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Ragged Zombie@NPC_MAGICALATTACK | 1 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Ragged Zombie@AC_SHOWER | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |