#1855: Poison Spore
Monster ID | 1855 | Sprite | E_POISONSPORE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Spore | Custom | No | ||||||||||||
iRO Name | Poison Spore | HP | 665 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 19 | ||||||||||||
Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
Experience | 11,160 | Attack | 101~89 | ||||||||||||
Job Experience | 5,580 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Poison Spore”
No skills found for Poison Spore.