#1836: Magmaring
Monster ID | 1836 | Sprite | MAGMARING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magmaring | Custom | No | ||||||||||||
iRO Name | Magmaring | HP | 5,300 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 40 | ||||||||||||
Element | Fire (Lv 2) | Speed | 300 | ||||||||||||
Experience | 126,600 | Attack | 700~550 | ||||||||||||
Job Experience | 114,600 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 24 | ||||||||||||
Attack Delay | 1,472 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Magmaring”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Magmaring@NPC_FIREATTACK | 2 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
Magmaring@MG_FIREBOLT | 2 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
Magmaring@SM_BASH | 4 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Magmaring@MG_FIREBALL | 2 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Magmaring@SM_MAGNUM | 5 | Attack | 500% | 500s | 5000s | No | Self | always | None |