#1791: Galion
Monster ID | 1791 | Sprite | G_GALION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Galion | Custom | No | ||||||||||||
iRO Name | Galion | HP | 32,240 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 44 | ||||||||||||
Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 441~336 | ||||||||||||
Job Experience | 0 | Defense | 11 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Galion Item Drops
No item drops found for Galion.
Monster Skills for “Galion”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Galion@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Galion@NPC_COMBOATTACK | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Galion@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Galion@NPC_DARKNESSATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Galion@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Galion@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |