#1780: Muscipular
Monster ID | 1780 | Sprite | MUSCIPULAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muscipular | Custom | No | ||||||||||||
iRO Name | Muscipular | HP | 4,332 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 57 | ||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 102,360 | Attack | 726~521 | ||||||||||||
Job Experience | 102,360 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Muscipular”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Muscipular@NPC_BLOODDRAIN | 1 | Attack | 1000% | 0s | 5000s | Yes | Randomtarget | always | None |
Muscipular@KN_SPEARSTAB | 5 | Attack | 500% | 800s | 5000s | No | Randomtarget | always | None |
Muscipular@NPC_GROUNDATTACK | 1 | Attack | 1000% | 0s | 5000s | Yes | Randomtarget | always | None |
Muscipular@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 50 |
Muscipular@AL_HEAL | 9 | Idle | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 50 |
Muscipular@NPC_PETRIFYATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Randomtarget | always | None |