#1746: Aliza
Monster ID | 1746 | Sprite | G_ALIZA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aliza | Custom | No | ||||||||||||
iRO Name | Aliza | HP | 15,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 69 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 1,100~750 | ||||||||||||
Job Experience | 0 | Defense | 8 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,440 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Aliza Item Drops
Item ID | Item Name | Drop Chance |
---|---|---|
7507 | Solid Iron Piece | 100% |
Monster Skills for “Aliza”
No skills found for Aliza.