#1617: Old Stove
Monster ID | 1617 | Sprite | WASTE_STOVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Waste Stove | Custom | No | ||||||||||||
iRO Name | Old Stove | HP | 15,895 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 68 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||
Experience | 264,720 | Attack | 1,081~692 | ||||||||||||
Job Experience | 68,100 | Defense | 23 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Old Stove”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Waste Stove@NPC_STUNATTACK | 3 | Attack | 1000% | 1500s | 5000s | No | Target | always | None |
Waste Stove@TF_THROWSTONE | 1 | Chase | 1000% | 0s | 30000s | Yes | Target | always | None |
Waste Stove@NPC_RANDOMATTACK | 3 | Attack | 500% | 200s | 5000s | No | Target | always | None |
Waste Stove@NPC_SPLASHATTACK | 1 | Attack | 1000% | 500s | 5000s | Yes | Target | attackpcge | 2 |