#1613: Metaling
Monster ID | 1613 | Sprite | METALING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Metaling | Custom | No | ||||||||||||
iRO Name | Metaling | HP | 889 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 26 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||
Experience | 29,520 | Attack | 270~135 | ||||||||||||
Job Experience | 14,940 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Metaling”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Metaling@CR_REFLECTSHIELD | 3 | Attack | 1000% | 0s | 200000s | No | Self | always | None |
Metaling@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
Metaling@CR_AUTOGUARD | 5 | Chase | 500% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Metaling@RG_STRIPWEAPON | 3 | Attack | 500% | 0s | 10000s | No | Target | always | None |
Metaling@MC_MAMMONITE | 5 | Attack | 1000% | 800s | 5000s | Yes | Target | always | None |