#1595: Marin
Monster ID | 1595 | Sprite | G_MARIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marin | Custom | No | ||||||||||||
iRO Name | Marin | HP | 742 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 15 | ||||||||||||
Element | Water (Lv 2) | Speed | 400 | ||||||||||||
Experience | 0 | Attack | 43~39 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Marin Item Drops
No item drops found for Marin.
Monster Skills for “Marin”
No skills found for Marin.