#1573: Elder
Monster ID | 1573 | Sprite | G_ELDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elder | Custom | No | ||||||||||||
iRO Name | Elder | HP | 21,592 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 64 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 165 | ||||||||||||
Experience | 0 | Attack | 560~421 | ||||||||||||
Job Experience | 0 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 68 | ||||||||||||
Attack Delay | 1,552 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elder Item Drops
No item drops found for Elder.
Monster Skills for “Elder”
No skills found for Elder.