#1568: Angeling
Monster ID | 1568 | Sprite | G_ANGELING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angeling | Custom | No | ||||||||||||
iRO Name | Angeling | HP | 55,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Angel | Level | 20 | ||||||||||||
Element | Holy (Lv 4) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 195~120 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Angeling Item Drops
No item drops found for Angeling.
Monster Skills for “Angeling”
No skills found for Angeling.