#1556: Poisonous Toad
Monster ID | 1556 | Sprite | G_POISON_TOAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Toad | Custom | No | ||||||||||||
iRO Name | Poisonous Toad | HP | 6,629 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 46 | ||||||||||||
Element | Poison (Lv 2) | Speed | 160 | ||||||||||||
Experience | 0 | Attack | 408~288 | ||||||||||||
Job Experience | 0 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,728 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Poisonous Toad Item Drops
No item drops found for Poisonous Toad.
Monster Skills for “Poisonous Toad”
No skills found for Poisonous Toad.