#1555: Parasite
Monster ID | 1555 | Sprite | G_PARASITE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Parasite | Custom | No | ||||||||||||
iRO Name | Parasite | HP | 5,188 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 49 | ||||||||||||
Element | Wind (Lv 2) | Speed | 400 | ||||||||||||
Experience | 0 | Attack | 430~215 | ||||||||||||
Job Experience | 0 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 8 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Parasite Item Drops
No item drops found for Parasite.
Monster Skills for “Parasite”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Parasite@NPC_REVENGE | 1 | Idle | 10000% | 0s | 0s | Yes | Target | masterattacked | None |