#1531: Taoist Hermit
Monster ID | 1531 | Sprite | G_EVIL_CLOUD_HERMIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Cloud Hermit | Custom | No | ||||||||||||
iRO Name | Taoist Hermit | HP | 10,392 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 56 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 190 | ||||||||||||
Experience | 0 | Attack | 333~311 | ||||||||||||
Job Experience | 0 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 59 | ||||||||||||
Attack Delay | 840 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Taoist Hermit Item Drops
No item drops found for Taoist Hermit.
Monster Skills for “Taoist Hermit”
No skills found for Taoist Hermit.