#1510: Heirozoist
Monster ID | 1510 | Sprite | HYLOZOIST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hylozoist | Custom | No | ||||||||||||
iRO Name | Heirozoist | HP | 7,186 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 51 | ||||||||||||
Element | Dark (Lv 2) | Speed | 155 | ||||||||||||
Experience | 138,840 | Attack | 498~317 | ||||||||||||
Job Experience | 77,820 | Defense | 16 | ||||||||||||
MVP Experience | 0 | Magic Defense | 51 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Heirozoist”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hylozoist@AL_DECAGI | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
Hylozoist@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
Hylozoist@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
Hylozoist@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None |