#1478: Rideword
Monster ID | 1478 | Sprite | G_RIDEWORD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rideword | Custom | No | ||||||||||||
iRO Name | Rideword | HP | 11,638 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 59 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 804~584 | ||||||||||||
Job Experience | 0 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Rideword Item Drops
No item drops found for Rideword.
Monster Skills for “Rideword”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rideword@NPC_BLINDATTACK | 3 | Angry | 500% | 0s | 5000s | Yes | Target | always | None |
Rideword@NPC_BLOODDRAIN | 1 | Angry | 500% | 0s | 5000s | Yes | Target | always | None |
Rideword@NPC_PIERCINGATT | 3 | Angry | 500% | 0s | 5000s | Yes | Target | always | None |
Rideword@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Rideword@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Rideword@NPC_PIERCINGATT | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |