#1471: Nine Tail
Monster ID | 1471 | Sprite | G_NINE_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nine Tail | Custom | No | ||||||||||||
iRO Name | Nine Tail | HP | 9,466 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 51 | ||||||||||||
Element | Fire (Lv 3) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 734~610 | ||||||||||||
Job Experience | 0 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 840 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Nine Tail Item Drops
No item drops found for Nine Tail.
Monster Skills for “Nine Tail”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nine Tail@NPC_ATTRICHANGE | 1 | Angry | 500% | 2000s | 5000s | No | Self | myhpltmaxrate | 30 |
Nine Tail@NPC_RANDOMATTACK | 3 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Nine Tail@NPC_ATTRICHANGE | 1 | Attack | 500% | 2000s | 5000s | No | Self | myhpltmaxrate | 30 |
Nine Tail@NPC_RANDOMATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |