#1413: Hermit Plant
Monster ID | 1413 | Sprite | WILD_GINSENG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Ginseng | Custom | No | ||||||||||||
iRO Name | Hermit Plant | HP | 6,900 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 46 | ||||||||||||
Element | Fire (Lv 2) | Speed | 140 | ||||||||||||
Experience | 62,280 | Attack | 280~220 | ||||||||||||
Job Experience | 41,520 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 756 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Hermit Plant”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wild Ginseng@NPC_BARRIER | 1 | Attack | 2000% | 3000s | 5000s | No | Self | myhpltmaxrate | 30 |
Wild Ginseng@NPC_MAGICALATTACK | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | None |