#1412: Taoist Hermit
Monster ID | 1412 | Sprite | EVIL_CLOUD_HERMIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Cloud Hermit | Custom | No | ||||||||||||
iRO Name | Taoist Hermit | HP | 10,392 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 56 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 190 | ||||||||||||
Experience | 198,240 | Attack | 333~311 | ||||||||||||
Job Experience | 131,880 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 59 | ||||||||||||
Attack Delay | 840 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Taoist Hermit”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Evil Cloud Hermit@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 |
Evil Cloud Hermit@MG_LIGHTNINGBOLT | 5 | Attack | 2000% | 1500s | 5000s | Yes | Target | always | None |
Evil Cloud Hermit@MG_LIGHTNINGBOLT | 5 | Chase | 2000% | 1500s | 5000s | Yes | Target | always | None |
Evil Cloud Hermit@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Evil Cloud Hermit@NPC_BLINDATTACK | 3 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |