#1402: Poisonous Toad
Monster ID | 1402 | Sprite | POISON_TOAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Toad | Custom | No | ||||||||||||
iRO Name | Poisonous Toad | HP | 6,629 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 46 | ||||||||||||
Element | Poison (Lv 2) | Speed | 160 | ||||||||||||
Experience | 115,740 | Attack | 408~288 | ||||||||||||
Job Experience | 87,420 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,728 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Poisonous Toad”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Poison Toad@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Poison Toad@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Poison Toad@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |