#1393: Mummy
Monster ID | 1393 | Sprite | G_MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mummy | Custom | No | ||||||||||||
iRO Name | Mummy | HP | 5,176 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 37 | ||||||||||||
Element | Undead (Lv 2) | Speed | 300 | ||||||||||||
Experience | 0 | Attack | 360~305 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Mummy Item Drops
No item drops found for Mummy.
Monster Skills for “Mummy”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mummy@NPC_COMBOATTACK | 1 | Angry | 500% | 700s | 5000s | No | Target | always | None |
Mummy@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |