#1390: Violy
Monster ID | 1390 | Sprite | VIOLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Violy | Custom | No | ||||||||||||
iRO Name | Violy | HP | 18,257 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 75 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 170 | ||||||||||||
Experience | 381,180 | Attack | 982~738 | ||||||||||||
Job Experience | 211,740 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 1,356 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Violy”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Violy@NPC_DARKSTRIKE | 5 | Attack | 500% | 700s | 5000s | Yes | Target | always | None |
Violy@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Violy@NPC_DARKBREATH | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Violy@PR_LEXDIVINA | 5 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |