#1384: Deleter
Monster ID | 1384 | Sprite | DELETER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deleter | Custom | No | ||||||||||||
iRO Name | Deleter | HP | 17,292 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Dragon | Level | 66 | ||||||||||||
Element | Fire (Lv 2) | Speed | 175 | ||||||||||||
Experience | 204,180 | Attack | 593~446 | ||||||||||||
Job Experience | 123,960 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 53 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Deleter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deleter@MG_FIREBALL | 9 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Deleter@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Deleter@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Deleter@NPC_PIERCINGATT | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Deleter@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Deleter@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |