#1383: Explosion
Monster ID | 1383 | Sprite | EXPLOSION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Explosion | Custom | No | ||||||||||||
iRO Name | Explosion | HP | 8,054 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 46 | ||||||||||||
Element | Fire (Lv 3) | Speed | 165 | ||||||||||||
Experience | 180,300 | Attack | 447~336 | ||||||||||||
Job Experience | 123,150 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 27 | ||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Explosion”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Explosion@NPC_FIREATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Explosion@AM_DEMONSTRATION | 1 | Attack | 100% | 500s | 5000s | Yes | Target | always | None |
Explosion@SM_MAGNUM | 5 | Attack | 500% | 500s | 5000s | No | Self | always | None |
Explosion@NPC_FIREATTACK | 2 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Explosion@AM_DEMONSTRATION | 1 | Angry | 100% | 500s | 5000s | Yes | Target | always | None |
Explosion@SM_MAGNUM | 5 | Angry | 500% | 500s | 5000s | No | Self | always | None |