#1369: Grand Peco
Monster ID | 1369 | Sprite | GRAND_PECO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grand Peco | Custom | No | ||||||||||||
iRO Name | Grand Peco | HP | 8,054 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 58 | ||||||||||||
Element | Fire (Lv 2) | Speed | 165 | ||||||||||||
Experience | 143,220 | Attack | 565~444 | ||||||||||||
Job Experience | 81,660 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,460 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Grand Peco”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grand Peco@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Grand Peco@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Grand Peco@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Grand Peco@NPC_EMOTION_ON | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
Grand Peco@NPC_EMOTION | 1 | Idle | 200% | 0s | 30000s | Yes | Self | always | None |