#1365: Apocalypse
Monster ID | 1365 | Sprite | APOCALIPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Apocalypse | Custom | No | ||||||||||||
iRO Name | Apocalypse | HP | 22,880 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 66 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | ||||||||||||
Experience | 392,400 | Attack | 1,370~1,030 | ||||||||||||
Job Experience | 296,100 | Defense | 62 | ||||||||||||
MVP Experience | 0 | Magic Defense | 49 | ||||||||||||
Attack Delay | 1,840 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Apocalypse”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Apocalypse@KN_BRANDISHSPEAR | 5 | Attack | 1000% | 1000s | 5000s | No | Target | always | None |
Apocalypse@NPC_DARKTHUNDER | 4 | Attack | 1000% | 700s | 5000s | No | Target | always | None |
Apocalypse@NPC_SELFDESTRUCTION | 1 | Attack | 1000% | 2000s | 5000s | No | Self | myhpltmaxrate | 10 |
Apocalypse@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Apocalypse@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |