#1364: Assaulter
Monster ID | 1364 | Sprite | G_ASSULTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Assaulter | Custom | No | ||||||||||||
iRO Name | Assaulter | HP | 12,853 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 59 | ||||||||||||
Element | Wind (Lv 2) | Speed | 155 | ||||||||||||
Experience | 0 | Attack | 177~152 | ||||||||||||
Job Experience | 0 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Assaulter Item Drops
Item ID | Item Name | Drop Chance |
---|---|---|
1019 | Trunk | 100% |
Monster Skills for “Assaulter”
No skills found for Assaulter.