#1321: Dragon Tail
Monster ID | 1321 | Sprite | DRAGON_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Tail | Custom | No | ||||||||||||
iRO Name | Dragon Tail | HP | 8,368 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 61 | ||||||||||||
Element | Wind (Lv 2) | Speed | 175 | ||||||||||||
Experience | 215,220 | Attack | 715~520 | ||||||||||||
Job Experience | 87,180 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 862 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 534 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Dragon Tail”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dragon Tail@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Dragon Tail@NPC_SLEEPATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Dragon Tail@NPC_WINDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |