#1320: Owl Duke
Monster ID | 1320 | Sprite | OWL_DUKE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Duke | Custom | No | ||||||||||||
iRO Name | Owl Duke | HP | 26,623 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 75 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 195 | ||||||||||||
Experience | 433,020 | Attack | 910~715 | ||||||||||||
Job Experience | 208,440 | Defense | 27 | ||||||||||||
MVP Experience | 0 | Magic Defense | 49 | ||||||||||||
Attack Delay | 1,345 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Owl Duke”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Owl Duke@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Owl Duke@MG_LIGHTNINGBOLT | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Owl Duke@MG_LIGHTNINGBOLT | 3 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Owl Duke@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Owl Duke@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Owl Duke@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |