#1318: Heater
Monster ID | 1318 | Sprite | HEATER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Heater | Custom | No | ||||||||||||
iRO Name | Heater | HP | 11,020 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 68 | ||||||||||||
Element | Fire (Lv 2) | Speed | 250 | ||||||||||||
Experience | 225,960 | Attack | 1,008~683 | ||||||||||||
Job Experience | 141,540 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Heater”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Heater@MG_FIREBALL | 9 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Heater@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Heater@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Heater@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Heater@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Heater@WZ_FIREPILLAR | 3 | Idle | 500% | 0s | 5000s | No | Around2 | always | None |