#1279: Tri Joint
Monster ID | 1279 | Sprite | TRI_JOINT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tri Joint | Custom | No | ||||||||||||
iRO Name | Tri Joint | HP | 2,300 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 32 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 23,160 | Attack | 206~178 | ||||||||||||
Job Experience | 13,200 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 860 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Tri Joint”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tri Joint@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |