#1253: Gargoyle
Monster ID | 1253 | Sprite | GARGOYLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gargoyle | Custom | No | ||||||||||||
iRO Name | Gargoyle | HP | 3,950 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 48 | ||||||||||||
Element | Wind (Lv 3) | Speed | 200 | ||||||||||||
Experience | 99,000 | Attack | 360~290 | ||||||||||||
Job Experience | 99,000 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Gargoyle”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gargoyle@AC_CHARGEARROW | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Gargoyle@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Gargoyle@NPC_BLINDATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Gargoyle@NPC_KEEPING | 1 | Attack | 2000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 |
Gargoyle@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |