#1248: Cruiser
Monster ID | 1248 | Sprite | CRUISER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cruiser | Custom | No | ||||||||||||
iRO Name | Cruiser | HP | 2,820 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 35 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | ||||||||||||
Experience | 66,000 | Attack | 215~175 | ||||||||||||
Job Experience | 27,000 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,296 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Cruiser”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cruiser@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Cruiser@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |