Viewing Item
#1237: Grimtooth
Item ID | 1237 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Grimtooth_ | Credit Price | Not For Sale | |
Name | Grimtooth | Type | Weapon | |
NPC Buy | 20 | Weight | 80 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
ATK | 180 | Min Equip Level | 36 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bFlee,10; bonus bFlee2,5; bonus bDefRate,-50; bonus bDef2Rate,-50; |
|||
Equip Script | None | |||
Unequip Script | None |
Grimtooth Dropped By
Monster ID | Monster Name | Grimtooth Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1650 | Sniper Cecil | 100% | 99 | Demi-Human | Level 4 Wind |
1272 | Dark Lord | 9% | 80 | Demon | Level 4 Undead |
1341 | Treasure Chest | 5.64% | 99 | Formless | Level 1 Neutral |
2084 | Horn Scaraba | 0.6% | 98 | Insect | Level 1 Earth |