#1197: Zombie Prisoner
Monster ID | 1197 | Sprite | ZOMBIE_PRISONER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Prisoner | Custom | No | ||||||||||||
iRO Name | Zombie Prisoner | HP | 11,280 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 53 | ||||||||||||
Element | Undead (Lv 3) | Speed | 350 | ||||||||||||
Experience | 158,100 | Attack | 930~780 | ||||||||||||
Job Experience | 103,440 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Zombie Prisoner”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zombie Prisoner@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Zombie Prisoner@NPC_UNDEADATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |