#1164: Requiem
Monster ID | 1164 | Sprite | REQUIEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Requiem | Custom | No | ||||||||||||
iRO Name | Requiem | HP | 3,089 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 35 | ||||||||||||
Element | Dark (Lv 1) | Speed | 400 | ||||||||||||
Experience | 48,000 | Attack | 272~220 | ||||||||||||
Job Experience | 27,480 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,516 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Requiem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Requiem@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Requiem@NPC_EMOTION | 1 | Walk | 200% | 0s | 5000s | Yes | Self | always | None |
Requiem@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |