#1158: Phen
Monster ID | 1158 | Sprite | PHEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phen | Custom | No | ||||||||||||
iRO Name | Phen | HP | 3,347 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 26 | ||||||||||||
Element | Water (Lv 2) | Speed | 150 | ||||||||||||
Experience | 21,420 | Attack | 150~138 | ||||||||||||
Job Experience | 13,560 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 2,544 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Phen”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Phen@NPC_PROVOCATION | 1 | Chase | 200% | 0s | 5000s | Yes | Target | always | None |
Phen@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |