#1148: Medusa
Monster ID | 1148 | Sprite | MEDUSA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Medusa | Custom | No | ||||||||||||
iRO Name | Medusa | HP | 16,408 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 79 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 180 | ||||||||||||
Experience | 412,560 | Attack | 1,100~827 | ||||||||||||
Job Experience | 281,820 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Medusa”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Medusa@MG_STONECURSE | 10 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Medusa@NPC_PETRIFYATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Medusa@NPC_PETRIFYATTACK | 5 | Chase | 500% | 500s | 5000s | No | Target | always | None |
Medusa@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Medusa@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |