#1144: Marse
Monster ID | 1144 | Sprite | MARSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marse | Custom | No | ||||||||||||
iRO Name | Marse | HP | 5,034 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 31 | ||||||||||||
Element | Water (Lv 2) | Speed | 300 | ||||||||||||
Experience | 35,160 | Attack | 252~211 | ||||||||||||
Job Experience | 22,200 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Marse”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marse@NPC_BLINDATTACK | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Marse@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Marse@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Marse@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |