#1135: Kobold
Monster ID | 1135 | Sprite | KOBOLD_3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | ||||||||||||
iRO Name | Kobold | HP | 2,179 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 31 | ||||||||||||
Element | Fire (Lv 2) | Speed | 300 | ||||||||||||
Experience | 38,640 | Attack | 216~186 | ||||||||||||
Job Experience | 24,420 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,228 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Kobold”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kobold@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Kobold@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Kobold@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Kobold@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |