#1121: Giearth
Monster ID | 1121 | Sprite | GIEARTH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giearth | Custom | No | ||||||||||||
iRO Name | Giearth | HP | 2,252 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 29 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 29,700 | Attack | 185~154 | ||||||||||||
Job Experience | 18,060 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,848 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Giearth”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Giearth@HT_SANDMAN | 5 | Idle | 500% | 0s | 300000s | Yes | Around2 | always | None |
Giearth@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Giearth@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Giearth@TF_SPRINKLESAND | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |