#1116: Eggyra
Monster ID | 1116 | Sprite | EGGYRA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eggyra | Custom | No | ||||||||||||
iRO Name | Eggyra | HP | 633 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 24 | ||||||||||||
Element | Ghost (Lv 2) | Speed | 200 | ||||||||||||
Experience | 12,900 | Attack | 107~85 | ||||||||||||
Job Experience | 13,200 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Eggyra”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Eggyra@NPC_BLINDATTACK | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Eggyra@NPC_TELEKINESISATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Eggyra@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 5000s | Yes | Self | always | None |
Eggyra@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 5000s | Yes | Self | longrangeattacked | None |