#1110: Dokebi
Monster ID | 1110 | Sprite | DOKEBI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dokebi | Custom | No | ||||||||||||
iRO Name | Dokebi | HP | 2,697 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 33 | ||||||||||||
Element | Dark (Lv 1) | Speed | 250 | ||||||||||||
Experience | 53,340 | Attack | 249~197 | ||||||||||||
Job Experience | 27,300 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Dokebi”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dokebi@BS_ADRENALINE | 1 | Attack | 500% | 1500s | 5000s | No | Self | always | None |
Dokebi@BS_ADRENALINE | 1 | Chase | 500% | 1500s | 5000s | No | Self | always | None |
Dokebi@MC_MAMMONITE | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Dokebi@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Dokebi@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |