#1100: Argos
Monster ID | 1100 | Sprite | ARGOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Argos | Custom | No | ||||||||||||
iRO Name | Argos | HP | 1,117 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 25 | ||||||||||||
Element | Poison (Lv 1) | Speed | 300 | ||||||||||||
Experience | 23,280 | Attack | 191~158 | ||||||||||||
Job Experience | 11,280 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,468 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Argos”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Argos@NPC_POISON | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Argos@PF_SPIDERWEB | 1 | Idle | 3000% | 0s | 10000s | Yes | Target | always | None |
Argos@PF_SPIDERWEB | 1 | Attack | 2000% | 0s | 10000s | Yes | Target | always | None |
Argos@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |