#1099: Argiope
Monster ID | 1099 | Sprite | ARGIOPE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Argiope | Custom | No | ||||||||||||
iRO Name | Argiope | HP | 4,382 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 41 | ||||||||||||
Element | Poison (Lv 1) | Speed | 300 | ||||||||||||
Experience | 107,820 | Attack | 480~395 | ||||||||||||
Job Experience | 50,940 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,792 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Argiope”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Argiope@AS_VENOMDUST | 1 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Argiope@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Argiope@NPC_POISONATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Argiope@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Argiope@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |