#1094: Ambernite
Monster ID | 1094 | Sprite | AMBERNITE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ambernite | Custom | No | ||||||||||||
iRO Name | Ambernite | HP | 495 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 13 | ||||||||||||
Element | Water (Lv 1) | Speed | 400 | ||||||||||||
Experience | 3,420 | Attack | 46~39 | ||||||||||||
Job Experience | 2,280 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 2,048 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Ambernite”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ambernite@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Ambernite@NPC_KEEPING | 1 | Attack | 2000% | 0s | 5000s | Yes | Self | attackpcge | 2 |
Ambernite@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |