#1090: Mastering
Monster ID | 1090 | Sprite | MASTERING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mastering | Custom | No | ||||||||||||
iRO Name | Mastering | HP | 2,415 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 2 | ||||||||||||
Element | Water (Lv 1) | Speed | 300 | ||||||||||||
Experience | 1,800 | Attack | 24~18 | ||||||||||||
Job Experience | 600 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Mastering”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mastering@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Mastering@NPC_SUMMONSLAVE | 5 | Attack | 10000% | 2000s | 60000s | No | Self | slavele | 3 |
Mastering@NPC_SUMMONSLAVE | 5 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | 3 |
Mastering@NPC_SUMMONSLAVE | 10 | Idle | 10000% | 0s | 0s | No | Self | onspawn | None |
Mastering@NPC_WATERATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |